Hindi National News Channels – Relative Share % (HSM 14+, NCCS All, 0600–2400 hrs)
Week 19’25 (10th – 16th May) | 4-Week Rolling Average | TV Screen Viewership
Rank | Channel | Rel. Share (%) | Trend | Change |
---|---|---|---|---|
1 | Aaj Tak | 13.3 | UP | +0.4 |
2 | News18 India | 13.2 | UP | +0.1 |
3 | TV9 Bharatvarsh | 11.8 | UP | +0.3 |
4 | Republic Bharat | 10.2 | DN | -0.1 |
5 | Zee News | 9.8 | UP | +0.3 |
6 | India TV | 9.5 | DN | -0.1 |
7 | Times Now Navbharat | 8.3 | DN | -0.1 |
8 | ABP News | 6.6 | SAME | 0.0 |
9 | News Nation | 5.4 | DN | -0.1 |
10 | News 24 | 3.2 | DN | -0.4 |
11 | Good News Today | 2.9 | DN | -0.4 |
12 | NDTV India | 2.5 | UP | +0.1 |
13 | Zee Bharat | 2.4 | UP | +0.1 |
14 | DD News | 1.1 | UP | +0.1 |

Ayush Kumar Jaiswal,
Founder & Editor
brings over a decade of expertise in ethics to mediajob.in. With a passion for integrity and a commitment to fostering ethical practices, Ayush shapes discourse and thought in the media industry.
businessstories.in | showstimes.com | pmdhandhaanyakrishi.com |makingindiaai-first.com