- TMC leads in West Bengal with 41.53% vote share followed by BJP with 34.22% vote share
ABP Network revealed the findings of its Opinion Poll for West Bengal Assembly Elections 2021, conducted alongside research partner, CNX. The opinion poll survey aims to provide a clearer picture of the high octane political season in poll-bound West Bengal.
The ABP Network-CNX survey has revealed that as per public opinion, TMC is leading in West Bengal with 41.53% vote share (154-164 seats), whereas BJP stands second with 34.22% vote share (102-112 seats), followed by Left-INC Alliance with 19.66% vote share (22-30 seats).
Vote Share
Options | CNX survey results | 2016 results | Swing of votes since 2016 | 2019 results | Swing of votes since 2019 | ||||
TMC | 41.53 | 44.91 | -03.38 | 43.28 | -01.75 | ||||
BJP | 34.22 | 10.16 | +24.06 | 40.25 | -06.03 | ||||
Left-INC Alliance | 19.66 | 37.94 | -18.28 | 13.11 | +06.55 | ||||
Others | 04.59 | 06.99 | -02.40 | 03.36 | +01.23 | ||||
Total | 100% | 100% | 100% | ||||||
(Others include GJM, which is likely to contest election with TMC alliance) Seat Projection | |||||||||
Options | CNX survey prediction | 2016 results | Change in Position since 2016 | 2019 results | Change in Position since 2019 | ||||
TMC | 154-164 | 211 | -47-57 | 164 | -00-10 | ||||
BJP | 102-112 | 03 | +99-109 | 121 | -09-19 | ||||
Left-INC | 22-30 | 76 | -46-54 | 09 | +13-21 | ||||
Others | 01-03 | 04 | -01-03 | 00 | +01-03 | ||||
Total | 294 | 294 | 294 | ||||||
(Others include GJM, which is likely to contest election with TMC alliance) | |||||||||
As for the methodology and survey details, a Face-to-Face survey was conducted using a structured questionnaire which was administered randomly to 9360 men and women from section A and section B households, in the age group of 18 to 60. The survey team visited 117 out of the 294 Assembly seats in the states going deep into by-lanes and meeting people from all walks of life. The respondents were selected randomly keeping in view the demographic, professional and migration dimensions. The results are subject to a margin of error: 2.5 percent.
The survey was conducted from 15th February to 23rd February 2021.
Ayush Kumar Jaiswal,
Founder & Editor
brings over a decade of expertise in ethics to mediajob.in. With a passion for integrity and a commitment to fostering ethical practices, Ayush shapes discourse and thought in the media industry.