📊 News Channel Performance: Week 30, 2025
Source: BARC | TG: NCCS 15+ | Time Band: 0600–2400 hrs | Platform: TV
🔹 Overall GEC Viewership (TG: NCCS 15+)
Channel | Share (%) | Change |
---|---|---|
News18 India | 13.3 | 🔻 0.5 |
Aaj Tak | 12.8 | 🔺 0.8 |
TV9 Bharatvarsh | 11.1 | 🔻 1.1 |
India TV | 10.5 | 🔺 0.6 |
Zee News | 8.7 | 🔺 0.2 |
Republic Bharat | 8.7 | 🔺 0.6 |
Times Now Navbharat | 7.9 | 🔻 0.2 |
ABP News | 7.7 | 🔻 0.2 |
Good News Today | 5.4 | 🔻 0.1 |
News 24 | 5.3 | 🔻 0.2 |
News Nation | 5.3 | 🔻 0.1 |
NDTV India | 3.2 | 🔺 0.1 |
🔹 Premium Male Viewership (TG: NCCS AB Males 22+)
Channel | Share (%) | Change |
---|---|---|
Aaj Tak | 13.6 | 🔺 0.7 |
News18 India | 13.3 | 🔻 0.2 |
TV9 Bharatvarsh | 11.2 | 🔻 1.6 |
India TV | 11.1 | 🔺 0.3 |
Republic Bharat | 9.7 | 🔺 0.8 |
Zee News | 8.7 | 🔺 0.5 |
Times Now Navbharat | 8.3 | ➖ Same |
ABP News | 6.8 | 🔻 0.1 |
News 24 | 5.1 | ➖ Same |
News Nation | 5.0 | 🔻 0.2 |
Good News Today | 4.5 | 🔻 0.1 |
NDTV India | 2.7 | 🔻 0.1 |
India TV Speed News vs Aaj Tak HD
TG: NCCS 15+
Channel | Share (%) | Change |
---|---|---|
Aaj Tak HD | 86.3 | 🔺 0.6 |
India TV Speed HD | 13.7 | 🔻 0.6 |

Ayush Kumar Jaiswal,
Founder & Editor
brings over a decade of expertise in ethics to mediajob.in. With a passion for integrity and a commitment to fostering ethical practices, Ayush shapes discourse and thought in the media industry.
businessstories.in | showstimes.com | pmdhandhaanyakrishi.com |makingindiaai-first.com